P3-Leading Pitching Season Total - Wins*
 Pitcher   SName   Tms   G   GS   W   L   PCT   IP   H   ERA   Seg 
 WOOD,Wilbur   1973   CWS   49   49   37   12   .755   418.2   340   2.04   0 
 WOOD,Joe   1912   BRS   45   44   36   6   .857   391.1   194   1.36   0 
 MATHEWSON,Christy   1904   NYG   49   46   35   12   .745   406.2   337   2.08   0 
 ROBERTS,Robin   1953   PHI   46   44   34   10   .773   391.1   277   2.09   0 
 UHLE,George   1923   CLE    58   44   34   15   .694   415.1   408   3.38   0 
 BAGBY,Jim   1920   CLE    56   38   34   14   .708   409.1   347   2.73   0 
 POWELL,Jack   1904   NYY   44   44   33   9   .786   387.0   333   2.12   0 
 MCGINNITY,Joe   1901   NYY   51   44   33   15   .688   400.1   383   2.81   0 
 MATHEWSON,Christy   1908   NYG   53   43   32   14   .696   410.1   336   2.06   0 
 COOMBS,Jack   1912   A'S   44   43   32   8   .800   360.0   262   1.93   0 
 CARLTON,Steve   1980   PHI   38   38   32   4   .889   334.2   190   1.45   0 
 FORD,Whitey   1961   NYY   39   39   31   4   .886   321.2   271   2.60   0 
 MATHEWSON,Christy   1912   NYG   38   37   31   7   .816   324.1   270   2.44   0 
 MOORE,Earl   1910   PHI   44   35   31   9   .775   341.2   227   1.66   0 
 MCGINNITY,Joe   1904   NYG   50   44   31   11   .738   395.1   385   2.46   0 
 YOUNG,Cy   1901   BRS   49   42   31   16   .660   402.2   346   2.75   0 
 COVELESKI,Harry   1916   DET    43   42   31   10   .756   368.0   288   2.23   0 
 GROVE,Lefty   1931   A'S    50   30   30   7   .811   303.2   224   2.19   0 
 JOHNSON,Walter   1910   WAS   45   42   30   14   .682   389.2   246   1.80   0 
 MCNALLY,Dave   1969   O'S   40   40   30   7   .811   315.1   261   2.94   0 
 YOUNG,Cy   1902   BRS   46   44   30   13   .698   399.0   344   1.98   0 
 WALSH,Ed   1912   CWS   49   40   30   12   .714   364.1   204   1.61   0 

Created with Norwood Career Database V. 3.20 on 6/29/04